Name | ID No. | Place | Photograph |
---|---|---|---|
YOGESHH MITTAL | ABR/ADJ2019/011 | Faridabad, Haryana | ![]() |
MAHESH KAUSHIK | ABR/ADJ2019/012 | Faridabad, Haryana | ![]() |
BISWADEEP ROY CHOWDHURY | ABR/ADJ2019/016 | Mumbai, (M.H) | ![]() |
DR. SUNITA DHOTE | ABR/ADJ2019/017 | Nagpur, (M.H) | ![]() |
VIVEK R NAIR | ABR/ADJ2019/018 | Chennai | ![]() |
ASHUTOSH MITTAL | ABR/ADJ2019/013 | Faridabad, Haryana | ![]() |
BHUSHAN CHAUHAN | ABR/ADJ2019/014 | New Delhi | ![]() |
VASUDHA ASHOK | ABR/ADJ2019/019 | KV Rangareddy, Andhra Pradesh | ![]() |
ANJUL TOMAR | ABR/ADJ2019/020 | Faridabad | ![]() |
DR. FRANKLIN H. DAS | ABR/ADJ2019/021 | Tamil Nadu | ![]() |
RAKESH KUMAR VERMA | ABR/ADJ2019/022 | New Delhi | ![]() |
JAI KRISHAN SHARMA | ABR/ADJ2019/023 | Shimla, Himachal Pradesh | ![]() |
DR. SANDEEP SINGH | ABR/ADJ2019/024 | Thane, Mumbai | ![]() |
TUSHAR CHETWANI | ABR/ADJ2019/025 | Lucknow Uttar Pradesh | ![]() |
HARISH R. | ABR/ADJ2019/026 | Bengaluru | ![]() |
VINOD SHARMA | ABR/ADJ2019/027 | Ajmer (Rajasthan) | ![]() |
VINOD KUMAR SINGH | ABR/ADJ2019/028 | Ghaziabad, U.P. | ![]() |
DR. PRADEEP BHARDWAJ | ABR/ADJ2019/029 | New Delhi | ![]() |
SHANTANU CHAUHAN | ABR/ADJ2019/030 | Ghaziabad, U.P. | ![]() |
DR. DILEEP MANE | ABR/ADJ2019/032 | Pune, Maharasthra | ![]() |
DR. MANOJ TATWADI | ABR/ADJ2019/034 | Nagpur, Maharashtra | ![]() |
DR. ISSAC | ABR/ADJ2019/035 | New Delhi | ![]() |
NAGENDRA SINGH | ABR/ADJ2019/036 | Aurangabad, Maharashtra | ![]() |
SAMAR CHAKROBORTY | ABR/ADJ2019/037 | Kolkata | ![]() |
SACHIN KHULLAR | ABR/ADJ2019/038 | Jalandhar | ![]() |
NIKHILESH SAWARKAR | ABR/ADJ2019/039 | Nagpur, Maharasthra | ![]() |
PRADEEP PETER JOSEPH | ABR/ADJ2019/040 | Bangalore, Karnataka | ![]() |
DR. MAMTA KABRA | ABR/ADJ2019/042 | Jalgaon, Maharashtra | ![]() |
VINOD KASHYAP | ABR/ADJ2019/043 | Delhi | ![]() |
RASHMI JAIN | ABR/ADJ2019/045 | Faridabad | ![]() |
BHANU PRATAP SINGH | ABR/ADJ2019/046 | New Delhi | ![]() |
GIRISH BANVI | ABR/ADJ2019/051 | Dharwad, Karnataka | ![]() |
DR JEJI BABU POTHAKAMURI | ABR/ADJ2019/051 | vijayawada | ![]() |
DILIP PATRO | ABR/ADJ2019/052 | Visakhapatnam | ![]() |
ANAND VEDANT | ABR/ADJ2019/053 | Ghaziabad, U.P. | ![]() |
DR. SHAHUL HAMEED | ABR/ADJ2019/054 | Kannur, Kerala | ![]() |
SUNITA ARYA | ABR/ADJ2019/055 | Hyderabad | ![]() |
NELSON JOHN DSOUZA | ABR/ADJ2019/056 | Mumbai | ![]() |
KUSHAL SACHAN | ABR/ADJ2019/057 | New Delhi | ![]() |
DR. MEENA SHAH | ABR/ADJ2019/058 | Chandigarh | ![]() |
VIBHA BHATIA | ABR/ADJ2019/059 | Faridabad, Haryana | ![]() |
DR PARVEZ AHMAD | ABR/ADJ2019/060 | Dehradun, Uttarakhand | ![]() |
SUNITA KEDIA | ABR/ADJ2019/061 | Kolkata | ![]() |
RICHI SHARMA | ABR/ADJ2019/062 | Noida, Uttar Pradesh | ![]() |
SMITA SINGH | ABR/ADJ2019/063 | Ghaziabad, U.P. | ![]() |
REKHA SINGH | BR/ADJ2019/031 | Aurangabad, Maharashtra | ![]() |
DR. RENU ARORA | ABR/ADJ2019/064 | Faridabad, Haryana | ![]() |
SHAILENDRA KUMAR JAIN | ABR/ADJ2019/065 | Bhopal M.P | ![]() |
RAJENDRA GORAKHARAO PATIL | ABR/ADJ2019/066 | Jalgaon, Maharashtra | ![]() |
CHITRANJAN MAHANT | ABR/ADJ2019/067 | Shimla, H.P. | ![]() |
SQUADRON LEADER JAYASIMHA | ABR/ADJ2019/068 | Hyderabad | ![]() |
DR. A.K.JAIN | ABR/ADJ2019/069 | Indore, Madhya Pradesh | ![]() |
Mahesh C Pahwa | ABR/ADJ2019/070 | Gurgaon | ![]() |
Neelima Rakesh Chhajed | ABR/ADJ2019/071 | Ahmedabad | ![]() |
Deepander Pratap Singh Choudhary | ABR/ADJ2019/072 | Jodhpur | ![]() |
Neeti Agnihotri | ABR/ADJ2019/073 | Noida | ![]() |
Dr. Indupreet Kaur | ABR/ADJ2019/074 | Kurukshetra Haryana | ![]() |
Jitender Kumar Jain | ABR/ADJ2019/075 | Guwahati | ![]() |
RECORD BREAKING NEWS
- Youngest to recite multiplication tables from 2 to 10
- Maximum swimming channels crossed in the Arabian Sea in a month
- Maximum Doctors Pledged for Increasing Awareness on Responsible Antibiotic Use
- Maximum People Screened for Uric Acid by an Organization
- Maximum Graphology Consultation Offered by an Individual
- Grand Master – Sarbapriya Matrudutta
- Grand Master – Sanvika T.S.
- Seventh root of maximum numbers calculated manually by a child in one minute
- Maximum famous personalities identified and recalled by a teen through a questioning method
- Fastest child to manually calculate the fifth root of 100 numbers
- Maximum Super Randonneur series completed by an individual
- Grand Master – Monesh Raj P.
- Maximum Devotional Songs on Lord Shri Rama Sung non-stop in Multiple Languages
- Maximum State-wide Enrolment in An Inaugural Academic Session of a Medical College
- Longest talk show on natural farming and water conservation
- Grand Master – Iniya Prasanna Muthuraman
- Grand Master – M.S. Thiya
- First Listed Company to use the Longest Mallet to Ring the BSE Bell
- First Listed Company to have 100 AI Agents Live at BSE Event
- Grand Master – Neo Priyan
- Longest Abstract Painting Made on A Canvas for Global Harmony
- Maximum HCPs Pledged to Bring a Face of Relief to BPH Patients
- Maximum Doctors Recorded Video Messages Virtually to Promote Heart Awareness
- Grand Master – Yash Mohith
- Youngest to complete graded examinations in 3 musical instruments
- Grand Master – Vaibhav Vijay Thorat
- Maximum hula hoop spins performed around the knee by a kid
- Maximum Doctors Recorded Video Messages for Choline Awareness
- Longest duration to play the Sitar by a child
- Longest Nonstop Swimming Relay by A Duo in A Sea
- Maximum Students Chanted the Bhagavad Gita Chapter to celebrate Gita Jayanti
- Validation of the Fastest Antiemetic Tablet Disintegration
- Maximum Diabetes Patients Onboarded In A Real-World Evidence Study
- Maximum Forward and Backward Cartwheels Performed by a Child in One Minute
- Largest Entrepreneurship Development Programme Conducted in a Day
- Maximum People Chanting Sri Rudra Mantra
- Maximum Participants Witnessing an Anti-Drug Awareness Drone Show at a University Campus
- Fastest child to identify and name 50 inventors with their inventions
- Maximum Doctors Raised Diabetes Awareness through Social Media and Radio Campaign
- Maximum Multilingual Books Released by an Author to Provide Aid to Cancer Patients
- Maximum acrostic poems authored by a child