| Name | ID No. | Place | Photograph |
|---|---|---|---|
| YOGESHH MITTAL | ABR/ADJ2019/011 | Faridabad, Haryana | |
| MAHESH KAUSHIK | ABR/ADJ2019/012 | Faridabad, Haryana | ![]() |
| BISWADEEP ROY CHOWDHURY | ABR/ADJ2019/016 | Mumbai, (M.H) | ![]() |
| DR. SUNITA DHOTE | ABR/ADJ2019/017 | Nagpur, (M.H) | ![]() |
| VIVEK R NAIR | ABR/ADJ2019/018 | Chennai | ![]() |
| ASHUTOSH MITTAL | ABR/ADJ2019/013 | Faridabad, Haryana | ![]() |
| BHUSHAN CHAUHAN | ABR/ADJ2019/014 | New Delhi | ![]() |
| VASUDHA ASHOK | ABR/ADJ2019/019 | KV Rangareddy, Andhra Pradesh | ![]() |
| ANJUL TOMAR | ABR/ADJ2019/020 | Faridabad | ![]() |
| DR. FRANKLIN H. DAS | ABR/ADJ2019/021 | Tamil Nadu | ![]() |
| RAKESH KUMAR VERMA | ABR/ADJ2019/022 | New Delhi | ![]() |
| JAI KRISHAN SHARMA | ABR/ADJ2019/023 | Shimla, Himachal Pradesh | ![]() |
| DR. SANDEEP SINGH | ABR/ADJ2019/024 | Thane, Mumbai | ![]() |
| TUSHAR CHETWANI | ABR/ADJ2019/025 | Lucknow Uttar Pradesh | ![]() |
| HARISH R. | ABR/ADJ2019/026 | Bengaluru | ![]() |
| VINOD SHARMA | ABR/ADJ2019/027 | Ajmer (Rajasthan) | ![]() |
| VINOD KUMAR SINGH | ABR/ADJ2019/028 | Ghaziabad, U.P. | ![]() |
| DR. PRADEEP BHARDWAJ | ABR/ADJ2019/029 | New Delhi | ![]() |
| SHANTANU CHAUHAN | ABR/ADJ2019/030 | Ghaziabad, U.P. | ![]() |
| DR. DILEEP MANE | ABR/ADJ2019/032 | Pune, Maharasthra | ![]() |
| DR. MANOJ TATWADI | ABR/ADJ2019/034 | Nagpur, Maharashtra | ![]() |
| DR. ISSAC | ABR/ADJ2019/035 | New Delhi | ![]() |
| NAGENDRA SINGH | ABR/ADJ2019/036 | Aurangabad, Maharashtra | ![]() |
| SAMAR CHAKROBORTY | ABR/ADJ2019/037 | Kolkata | ![]() |
| SACHIN KHULLAR | ABR/ADJ2019/038 | Jalandhar | ![]() |
| NIKHILESH SAWARKAR | ABR/ADJ2019/039 | Nagpur, Maharasthra | ![]() |
| PRADEEP PETER JOSEPH | ABR/ADJ2019/040 | Bangalore, Karnataka | ![]() |
| DR. MAMTA KABRA | ABR/ADJ2019/042 | Jalgaon, Maharashtra | ![]() |
| VINOD KASHYAP | ABR/ADJ2019/043 | Delhi | ![]() |
| RASHMI JAIN | ABR/ADJ2019/045 | Faridabad | ![]() |
| BHANU PRATAP SINGH | ABR/ADJ2019/046 | New Delhi | ![]() |
| GIRISH BANVI | ABR/ADJ2019/051 | Dharwad, Karnataka | ![]() |
| DR JEJI BABU POTHAKAMURI | ABR/ADJ2019/051 | vijayawada | ![]() |
| DILIP PATRO | ABR/ADJ2019/052 | Visakhapatnam | ![]() |
| ANAND VEDANT | ABR/ADJ2019/053 | Ghaziabad, U.P. | ![]() |
| DR. SHAHUL HAMEED | ABR/ADJ2019/054 | Kannur, Kerala | ![]() |
| SUNITA ARYA | ABR/ADJ2019/055 | Hyderabad | ![]() |
| NELSON JOHN DSOUZA | ABR/ADJ2019/056 | Mumbai | ![]() |
| KUSHAL SACHAN | ABR/ADJ2019/057 | New Delhi | ![]() |
| DR. MEENA SHAH | ABR/ADJ2019/058 | Chandigarh | ![]() |
| VIBHA BHATIA | ABR/ADJ2019/059 | Faridabad, Haryana | ![]() |
| DR PARVEZ AHMAD | ABR/ADJ2019/060 | Dehradun, Uttarakhand | ![]() |
| SUNITA KEDIA | ABR/ADJ2019/061 | Kolkata | ![]() |
| RICHI SHARMA | ABR/ADJ2019/062 | Noida, Uttar Pradesh | ![]() |
| SMITA SINGH | ABR/ADJ2019/063 | Ghaziabad, U.P. | ![]() |
| REKHA SINGH | BR/ADJ2019/031 | Aurangabad, Maharashtra | ![]() |
| DR. RENU ARORA | ABR/ADJ2019/064 | Faridabad, Haryana | ![]() |
| SHAILENDRA KUMAR JAIN | ABR/ADJ2019/065 | Bhopal M.P | ![]() |
| RAJENDRA GORAKHARAO PATIL | ABR/ADJ2019/066 | Jalgaon, Maharashtra | ![]() |
| CHITRANJAN MAHANT | ABR/ADJ2019/067 | Shimla, H.P. | ![]() |
| SQUADRON LEADER JAYASIMHA | ABR/ADJ2019/068 | Hyderabad | ![]() |
| DR. A.K.JAIN | ABR/ADJ2019/069 | Indore, Madhya Pradesh | ![]() |
| Mahesh C Pahwa | ABR/ADJ2019/070 | Gurgaon | ![]() |
| Neelima Rakesh Chhajed | ABR/ADJ2019/071 | Ahmedabad | ![]() |
| Deepander Pratap Singh Choudhary | ABR/ADJ2019/072 | Jodhpur | ![]() |
| Neeti Agnihotri | ABR/ADJ2019/073 | Noida | ![]() |
| Dr. Indupreet Kaur | ABR/ADJ2019/074 | Kurukshetra Haryana | ![]() |
| Jitender Kumar Jain | ABR/ADJ2019/075 | Guwahati | ![]() |
RECORD BREAKING NEWS
- Maximum Primary School Students Participating in a Panchakosha-Based Holistic Wellness Activities
- Maximum Blood Donation by Women in a Single Day
- Grand Master – Kaviya Shri Vinoth Kumar
- Maximum Participation in Vedic Pitrudosh Nivaran Simultaneously at a Venue
- Maximum Schoolchildren Fed in One Day by Villagers on a Birthday
- Largest Cross-Nation Convoy from India to Mount Everest Base Camp
- Maximum Euro-Asian Hybrid Participation for Real-Time AI Transcription of Scientific Proceedings in Cardiovascular Sciences
- Maximum Songs Performed Based on Raag Pahadi by Team
- Largest Investment Awareness Drive for Women in a Single Day
- Largest Formation of the Inner Wheel Club Logo Created Using School Bags
- Maximum Students Performing Science Experiments Simultaneously at Multiple Venues
- Maximum flowers described in Hindi in an illustrated book by an individual
- Longest Distance Covered by a Production Electric Motorcycle
- Fastest couple to cycle from India Gate to Gateway of India
- Largest Investment Focused Financial Literacy Campaign for Female Participants
- Largest Mosaic Puzzle Installation Depicting a Women’s Empowerment Theme
- Maximum participation in Poetry Lesson at Single Venue
- Longest Continuous Sports Event Organised for Para athletes at a Single Venue
- Maximum Doctors Writing Awareness Messages for Efficient Management of Diabetes
- Maximum Fire Pits Used to Perform Maha Shiv Yajna
- Largest Daily Walking Challenge by a Team from an Organization
- Maximum Four-Digit by Two-Digit Division Sums Solved by a Child in 5 Minutes
- Maximum Females Screened for Cervical Cancer Across Multiple Locations in a Single Day
- Maximum successful brain and spinal cord surgeries performed by a hospital using an AI-Powered Robotic System
- Largest Rangoli Art Depicting the Theme ‘Unite for Good’ by Organization
- Youngest to author an illustrated bilingual book on hygiene and good habits
- Grand Master – Bijoy Bandyopadhyay
- Grand Master – N. Viswak
- Grand Master – Chinmayi De
- Fastest child to recite all the elements of the periodic table while solving a Pyramid Cube and performing hula hoop spins
- First Indian Couple to Visit the New Seven Wonders of the World
- Maximum Haemoglobin Tests Conducted Among Women in a Single Day
- Grand Master – Minakshi Prasad
- Largest Devotional Gathering for Shiv Baarat Offering
- Largest Participation in Folk Dance and Art Display by Youth
- Maximum denomination coins and currency notes of different countries collected by a child
- Grand Master – Mihan Juvale
- Grand Master – Siddha Dey
- Heaviest Mercury-Based Dhyanlingam Establishment
- Grand Master – Gouri G. Hiremath
- Grand Master – Gowrinandan K. L.

























































