Name | ID No. | Place | Photograph |
---|---|---|---|
YOGESHH MITTAL | ABR/ADJ2019/011 | Faridabad, Haryana | ![]() |
MAHESH KAUSHIK | ABR/ADJ2019/012 | Faridabad, Haryana | ![]() |
BISWADEEP ROY CHOWDHURY | ABR/ADJ2019/016 | Mumbai, (M.H) | ![]() |
DR. SUNITA DHOTE | ABR/ADJ2019/017 | Nagpur, (M.H) | ![]() |
VIVEK R NAIR | ABR/ADJ2019/018 | Chennai | ![]() |
ASHUTOSH MITTAL | ABR/ADJ2019/013 | Faridabad, Haryana | ![]() |
BHUSHAN CHAUHAN | ABR/ADJ2019/014 | New Delhi | ![]() |
VASUDHA ASHOK | ABR/ADJ2019/019 | KV Rangareddy, Andhra Pradesh | ![]() |
ANJUL TOMAR | ABR/ADJ2019/020 | Faridabad | ![]() |
DR. FRANKLIN H. DAS | ABR/ADJ2019/021 | Tamil Nadu | ![]() |
RAKESH KUMAR VERMA | ABR/ADJ2019/022 | New Delhi | ![]() |
JAI KRISHAN SHARMA | ABR/ADJ2019/023 | Shimla, Himachal Pradesh | ![]() |
DR. SANDEEP SINGH | ABR/ADJ2019/024 | Thane, Mumbai | ![]() |
TUSHAR CHETWANI | ABR/ADJ2019/025 | Lucknow Uttar Pradesh | ![]() |
HARISH R. | ABR/ADJ2019/026 | Bengaluru | ![]() |
VINOD SHARMA | ABR/ADJ2019/027 | Ajmer (Rajasthan) | ![]() |
VINOD KUMAR SINGH | ABR/ADJ2019/028 | Ghaziabad, U.P. | ![]() |
DR. PRADEEP BHARDWAJ | ABR/ADJ2019/029 | New Delhi | ![]() |
SHANTANU CHAUHAN | ABR/ADJ2019/030 | Ghaziabad, U.P. | ![]() |
DR. DILEEP MANE | ABR/ADJ2019/032 | Pune, Maharasthra | ![]() |
DR. MANOJ TATWADI | ABR/ADJ2019/034 | Nagpur, Maharashtra | ![]() |
DR. ISSAC | ABR/ADJ2019/035 | New Delhi | ![]() |
NAGENDRA SINGH | ABR/ADJ2019/036 | Aurangabad, Maharashtra | ![]() |
SAMAR CHAKROBORTY | ABR/ADJ2019/037 | Kolkata | ![]() |
SACHIN KHULLAR | ABR/ADJ2019/038 | Jalandhar | ![]() |
NIKHILESH SAWARKAR | ABR/ADJ2019/039 | Nagpur, Maharasthra | ![]() |
PRADEEP PETER JOSEPH | ABR/ADJ2019/040 | Bangalore, Karnataka | ![]() |
DR. MAMTA KABRA | ABR/ADJ2019/042 | Jalgaon, Maharashtra | ![]() |
VINOD KASHYAP | ABR/ADJ2019/043 | Delhi | ![]() |
RASHMI JAIN | ABR/ADJ2019/045 | Faridabad | ![]() |
BHANU PRATAP SINGH | ABR/ADJ2019/046 | New Delhi | ![]() |
GIRISH BANVI | ABR/ADJ2019/051 | Dharwad, Karnataka | ![]() |
DR JEJI BABU POTHAKAMURI | ABR/ADJ2019/051 | vijayawada | ![]() |
DILIP PATRO | ABR/ADJ2019/052 | Visakhapatnam | ![]() |
ANAND VEDANT | ABR/ADJ2019/053 | Ghaziabad, U.P. | ![]() |
DR. SHAHUL HAMEED | ABR/ADJ2019/054 | Kannur, Kerala | ![]() |
SUNITA ARYA | ABR/ADJ2019/055 | Hyderabad | ![]() |
NELSON JOHN DSOUZA | ABR/ADJ2019/056 | Mumbai | ![]() |
KUSHAL SACHAN | ABR/ADJ2019/057 | New Delhi | ![]() |
DR. MEENA SHAH | ABR/ADJ2019/058 | Chandigarh | ![]() |
VIBHA BHATIA | ABR/ADJ2019/059 | Faridabad, Haryana | ![]() |
DR PARVEZ AHMAD | ABR/ADJ2019/060 | Dehradun, Uttarakhand | ![]() |
SUNITA KEDIA | ABR/ADJ2019/061 | Kolkata | ![]() |
RICHI SHARMA | ABR/ADJ2019/062 | Noida, Uttar Pradesh | ![]() |
SMITA SINGH | ABR/ADJ2019/063 | Ghaziabad, U.P. | ![]() |
REKHA SINGH | BR/ADJ2019/031 | Aurangabad, Maharashtra | ![]() |
DR. RENU ARORA | ABR/ADJ2019/064 | Faridabad, Haryana | ![]() |
SHAILENDRA KUMAR JAIN | ABR/ADJ2019/065 | Bhopal M.P | ![]() |
RAJENDRA GORAKHARAO PATIL | ABR/ADJ2019/066 | Jalgaon, Maharashtra | ![]() |
CHITRANJAN MAHANT | ABR/ADJ2019/067 | Shimla, H.P. | ![]() |
SQUADRON LEADER JAYASIMHA | ABR/ADJ2019/068 | Hyderabad | ![]() |
DR. A.K.JAIN | ABR/ADJ2019/069 | Indore, Madhya Pradesh | ![]() |
Mahesh C Pahwa | ABR/ADJ2019/070 | Gurgaon | ![]() |
Neelima Rakesh Chhajed | ABR/ADJ2019/071 | Ahmedabad | ![]() |
Deepander Pratap Singh Choudhary | ABR/ADJ2019/072 | Jodhpur | ![]() |
Neeti Agnihotri | ABR/ADJ2019/073 | Noida | ![]() |
Dr. Indupreet Kaur | ABR/ADJ2019/074 | Kurukshetra Haryana | ![]() |
Jitender Kumar Jain | ABR/ADJ2019/075 | Guwahati | ![]() |
RECORD BREAKING NEWS
- Largest essay writing competition conducted by an organisation
- Maximum students of an educational institution completing the financial literacy course
- Maximum times Pyraminx Cubes solved in 15 minutes by a teen
- Grand Master – Yana Prakash
- Grand Master – Aaira Rahman
- Maximum languages used to write letters of the alphabet by twins
- Maximum languages used to write letters of the alphabet by twins
- Maximum general knowledge questions answered rapidly in 15 minutes by a kid
- ABR Chief Editor Honoured at Vietnam Record Association Congress (2025–2030)
- Longest Duration of Aerial Yoga Performed by School Students
- Grand Master- Mithraa Santhosh
- IBR Announces Film on Indo-Vietnam Cultural Heritage
- Maximum calendar days of random years recalled by a child
- Maximum People Screened for Lipid Test in a Week
- Grand Master – Ravya
- Maximum Haiku poems authored in a single book
- Grand Master – Aizza A. Robinson
- Fastest child to recite the names of all countries with capitals while simultaneously calculating single-digit integers
- Maximum Type 2 Diabetes Patients Guided into Remission in a Year
- Largest Cereal Grain Artwork Depicting the Welfare of Wild Parakeets
- Maximum HCPs Participated in Digital Pledge Activity on Homocysteine Awareness
- Grand Master – Haridhar J. Pillai
- Heaviest Spleen Surgically Removed from a Female Patient
- Maximum Number of Seedballs Made Simultaneously by Individuals
- Fastest Installation of Thrie Beam Crash Barrier on a 6-Lane Expressway
- Fastest Construction of a 6-Lane Expressway in 24 hours
- Longest In Situ Box Girder Concrete Bridge Constructed Across River Subarnarekha
- Youngest Artist to Perform Different Epic Characters in a Play
- Youngest to play Blitz Chess blindfolded
- Largest Gathering of People Practicing Meditation Simultaneously at a Location
- Youngest to recite the Bhaktamar Stotram
- Maximum Patients Screened for Ocular Discomfort
- Maximum horror stories written by a child
- Maximum Indian Traditional Art Forms created in one hour by different Artists
- Maximum Doctors Pledged for Increasing Awareness on Heart Health
- Participation of Maximum Doctors in Flu Vaccination Drive Organized in a Week
- Youngest to cycle handsfree
- Maximum Doctors Pledged Digitally to Raise Awareness of Glaucoma
- Maximum Districts and Union Territories Covered in a Self-Driven Vehicle by an Individual
- Maximum HCPs Pledged to Support Dancing to fight against Hypertension
- Grand Master – Yash Shekhar