<?xml version="1.0" encoding="UTF-8"?><feed
	xmlns="http://www.w3.org/2005/Atom"
	xmlns:thr="http://purl.org/syndication/thread/1.0"
	xml:lang="en-US"
	>
	<title type="text">Asia Book of Records</title>
	<subtitle type="text">ABR</subtitle>

	<updated>2026-06-09T05:04:52Z</updated>

	<link rel="alternate" type="text/html" href="https://www.asiabookofrecords.com" />
	<id>https://www.asiabookofrecords.com/feed/atom/</id>
	<link rel="self" type="application/atom+xml" href="https://www.asiabookofrecords.com/feed/atom/" />

	<generator uri="https://wordpress.org/" version="7.0">WordPress</generator>
<icon>https://www.asiabookofrecords.com/wp-content/uploads/2022/07/cropped-Site-Icons-1-32x32.jpg</icon>
	<entry>
		<author>
			<name>ABR Team</name>
					</author>

		<title type="html"><![CDATA[Maximum Neuropathic Patients Screened Using Vibration Sensory Devices During Awareness Week]]></title>
		<link rel="alternate" type="text/html" href="https://www.asiabookofrecords.com/maximum-neuropathic-patients-screened-using-vibration-sensory-devices-during-awareness-week/" />

		<id>https://www.asiabookofrecords.com/?p=24994</id>
		<updated>2026-06-09T05:04:52Z</updated>
		<published>2026-06-09T04:58:51Z</published>
		<category scheme="https://www.asiabookofrecords.com" term="Industry &amp; Business" /><category scheme="https://www.asiabookofrecords.com" term="ABR" /><category scheme="https://www.asiabookofrecords.com" term="asia" /><category scheme="https://www.asiabookofrecords.com" term="asia book of records" /><category scheme="https://www.asiabookofrecords.com" term="neuropathic patients" /><category scheme="https://www.asiabookofrecords.com" term="records" />
		<summary type="html"><![CDATA[<p>Medley Pharmaceuticals Ltd., India, set a record for screening the maximum number of neuropathic patients using vibration sensory devices during an awareness week campaign. From May 3 to May 9, 2026, a total of 18,943 neuropathic patients were screened across 552 camps using devices such as Vibrasense, Vibrasense T, HCP Sensitometer, and Biothesiometer. This initiative [...]</p>
<p>The post <a href="https://www.asiabookofrecords.com/maximum-neuropathic-patients-screened-using-vibration-sensory-devices-during-awareness-week/">Maximum Neuropathic Patients Screened Using Vibration Sensory Devices During Awareness Week</a> first appeared on <a href="https://www.asiabookofrecords.com">Asia Book of Records</a>.</p>]]></summary>

					<content type="html" xml:base="https://www.asiabookofrecords.com/maximum-neuropathic-patients-screened-using-vibration-sensory-devices-during-awareness-week/"><![CDATA[<p>Medley Pharmaceuticals Ltd., India, set a record for screening the maximum number of neuropathic patients using vibration sensory devices during an awareness week campaign. From May 3 to May 9, 2026, a total of 18,943 neuropathic patients were screened across 552 camps using devices such as Vibrasense, Vibrasense T, HCP Sensitometer, and Biothesiometer. This initiative was undertaken to enhance public and clinical awareness about neuropathy and emphasize the importance of routine screening, as confirmed on May 20, 2026.</p><p>The post <a href="https://www.asiabookofrecords.com/maximum-neuropathic-patients-screened-using-vibration-sensory-devices-during-awareness-week/">Maximum Neuropathic Patients Screened Using Vibration Sensory Devices During Awareness Week</a> first appeared on <a href="https://www.asiabookofrecords.com">Asia Book of Records</a>.</p>]]></content>
		
			</entry>
		<entry>
		<author>
			<name>ABR Team</name>
					</author>

		<title type="html"><![CDATA[Maximum Doctors Recording Video Messages Virtually to Promote Asthma Awareness]]></title>
		<link rel="alternate" type="text/html" href="https://www.asiabookofrecords.com/maximum-doctors-recording-video-messages-virtually-to-promote-asthma-awareness/" />

		<id>https://www.asiabookofrecords.com/?p=24990</id>
		<updated>2026-06-09T04:56:02Z</updated>
		<published>2026-06-09T04:56:02Z</published>
		<category scheme="https://www.asiabookofrecords.com" term="Industry &amp; Business" /><category scheme="https://www.asiabookofrecords.com" term="ABR" /><category scheme="https://www.asiabookofrecords.com" term="asia" /><category scheme="https://www.asiabookofrecords.com" term="asia book of records" /><category scheme="https://www.asiabookofrecords.com" term="records" /><category scheme="https://www.asiabookofrecords.com" term="Video Messages Virtually" />
		<summary type="html"><![CDATA[<p>Lupin Limited, Maharashtra, India, set the record for the ‘Maximum Doctors Recording Video Messages Virtually to Promote Asthma Awareness’. Between May 5 and May 13,  2026, a total of 8,512 doctors from across India participated in this awareness initiative on the occasion of World Asthma Day (7 working days). The campaign reflected the commitment of [...]</p>
<p>The post <a href="https://www.asiabookofrecords.com/maximum-doctors-recording-video-messages-virtually-to-promote-asthma-awareness/">Maximum Doctors Recording Video Messages Virtually to Promote Asthma Awareness</a> first appeared on <a href="https://www.asiabookofrecords.com">Asia Book of Records</a>.</p>]]></summary>

					<content type="html" xml:base="https://www.asiabookofrecords.com/maximum-doctors-recording-video-messages-virtually-to-promote-asthma-awareness/"><![CDATA[<p>Lupin Limited, Maharashtra, India, set the record for the ‘Maximum Doctors Recording Video Messages Virtually to Promote Asthma Awareness’. Between May 5 and May 13,  2026, a total of 8,512 doctors from across India participated in this awareness initiative on the occasion of World Asthma Day (7 working days). The campaign reflected the commitment of healthcare professionals toward promoting asthma awareness, early intervention, improved respiratory health outcomes, and greater accessibility to anti-inflammatory inhalers for asthma patients, as confirmed on May 27, 2026.</p><p>The post <a href="https://www.asiabookofrecords.com/maximum-doctors-recording-video-messages-virtually-to-promote-asthma-awareness/">Maximum Doctors Recording Video Messages Virtually to Promote Asthma Awareness</a> first appeared on <a href="https://www.asiabookofrecords.com">Asia Book of Records</a>.</p>]]></content>
		
			</entry>
		<entry>
		<author>
			<name>ABR Team</name>
					</author>

		<title type="html"><![CDATA[Maximum Free Eye Surgeries Conducted Under a Single Vision Programme by an Organization]]></title>
		<link rel="alternate" type="text/html" href="https://www.asiabookofrecords.com/maximum-free-eye-surgeries-conducted-under-a-single-vision-programme-by-an-organization/" />

		<id>https://www.asiabookofrecords.com/?p=24984</id>
		<updated>2026-06-08T10:02:17Z</updated>
		<published>2026-06-08T10:02:17Z</published>
		<category scheme="https://www.asiabookofrecords.com" term="Industry &amp; Business" /><category scheme="https://www.asiabookofrecords.com" term="ABR" /><category scheme="https://www.asiabookofrecords.com" term="asia" /><category scheme="https://www.asiabookofrecords.com" term="asia book of records" /><category scheme="https://www.asiabookofrecords.com" term="Free Eye Surgeries" /><category scheme="https://www.asiabookofrecords.com" term="records" />
		<summary type="html"><![CDATA[<p>Sankara Eye Foundation, India, set a record for conducting the maximum number of free eye surgeries under a single vision programme by an organization. From March 2004 to March 31, 2026, the foundation provided free eye care through humanitarian initiatives to 30,73,613 surgeries, restoring sight to underserved communities. This initiative was undertaken as a commitment [...]</p>
<p>The post <a href="https://www.asiabookofrecords.com/maximum-free-eye-surgeries-conducted-under-a-single-vision-programme-by-an-organization/">Maximum Free Eye Surgeries Conducted Under a Single Vision Programme by an Organization</a> first appeared on <a href="https://www.asiabookofrecords.com">Asia Book of Records</a>.</p>]]></summary>

					<content type="html" xml:base="https://www.asiabookofrecords.com/maximum-free-eye-surgeries-conducted-under-a-single-vision-programme-by-an-organization/"><![CDATA[<p>Sankara Eye Foundation, India, set a record for conducting the maximum number of free eye surgeries under a single vision programme by an organization. From March 2004 to March 31, 2026, the foundation provided free eye care through humanitarian initiatives to 30,73,613 surgeries, restoring sight to underserved communities. This initiative was undertaken as a commitment to eliminating avoidable blindness and to inspire institutions and healthcare providers to undertake similar impactful programmes, as confirmed on May 16, 2026.</p><p>The post <a href="https://www.asiabookofrecords.com/maximum-free-eye-surgeries-conducted-under-a-single-vision-programme-by-an-organization/">Maximum Free Eye Surgeries Conducted Under a Single Vision Programme by an Organization</a> first appeared on <a href="https://www.asiabookofrecords.com">Asia Book of Records</a>.</p>]]></content>
		
			</entry>
		<entry>
		<author>
			<name>ABR Team</name>
					</author>

		<title type="html"><![CDATA[Maximum verses of the Shiva Purana recited by a child in Tamil]]></title>
		<link rel="alternate" type="text/html" href="https://www.asiabookofrecords.com/maximum-verses-of-the-shiva-purana-recited-by-a-child-in-tamil/" />

		<id>https://www.asiabookofrecords.com/?p=24981</id>
		<updated>2026-06-08T07:13:04Z</updated>
		<published>2026-06-08T07:13:04Z</published>
		<category scheme="https://www.asiabookofrecords.com" term="Young Achievers" /><category scheme="https://www.asiabookofrecords.com" term="ABR" /><category scheme="https://www.asiabookofrecords.com" term="asia book of records" /><category scheme="https://www.asiabookofrecords.com" term="recite" /><category scheme="https://www.asiabookofrecords.com" term="records" /><category scheme="https://www.asiabookofrecords.com" term="verses of the Shiva Purana" />
		<summary type="html"><![CDATA[<p>R.M. Raagithyachari (born on January 30, 2019) of Tamil Nadu, India, set a record for reciting the maximum number of verses of the Shiva Purana in Tamil. He recited 93 verses of the divine Shiv Purana in Tamil in 3 minutes and 42 seconds, at the age of 7 years, 2 months and 23 days, [...]</p>
<p>The post <a href="https://www.asiabookofrecords.com/maximum-verses-of-the-shiva-purana-recited-by-a-child-in-tamil/">Maximum verses of the Shiva Purana recited by a child in Tamil</a> first appeared on <a href="https://www.asiabookofrecords.com">Asia Book of Records</a>.</p>]]></summary>

					<content type="html" xml:base="https://www.asiabookofrecords.com/maximum-verses-of-the-shiva-purana-recited-by-a-child-in-tamil/"><![CDATA[<p>R.M. Raagithyachari (born on January 30, 2019) of Tamil Nadu, India, set a record for reciting the maximum number of verses of the Shiva Purana in Tamil. He recited 93 verses of the divine Shiv Purana in Tamil in 3 minutes and 42 seconds, at the age of 7 years, 2 months and 23 days, as confirmed on May 9, 2026.</p><p>The post <a href="https://www.asiabookofrecords.com/maximum-verses-of-the-shiva-purana-recited-by-a-child-in-tamil/">Maximum verses of the Shiva Purana recited by a child in Tamil</a> first appeared on <a href="https://www.asiabookofrecords.com">Asia Book of Records</a>.</p>]]></content>
		
			</entry>
		<entry>
		<author>
			<name>ABR Team</name>
					</author>

		<title type="html"><![CDATA[Oldest Continuously Operating Private Eye Hospital]]></title>
		<link rel="alternate" type="text/html" href="https://www.asiabookofrecords.com/oldest-continuously-operating-private-eye-hospital/" />

		<id>https://www.asiabookofrecords.com/?p=24978</id>
		<updated>2026-06-08T06:03:37Z</updated>
		<published>2026-06-08T06:03:37Z</published>
		<category scheme="https://www.asiabookofrecords.com" term="Collection" /><category scheme="https://www.asiabookofrecords.com" term="ABR" /><category scheme="https://www.asiabookofrecords.com" term="asia" /><category scheme="https://www.asiabookofrecords.com" term="asia book of records" /><category scheme="https://www.asiabookofrecords.com" term="Continuously Operating Private Eye Hospital" /><category scheme="https://www.asiabookofrecords.com" term="records" />
		<summary type="html"><![CDATA[<p>Keshubhai Mehta Eye Hospital, Gujarat, India, set the record for the oldest continuously operating private eye hospital. Established on September 10, 1905 by Dr Narshibhai Trikamji Mehta, the institution has provided uninterrupted ophthalmic care to patients for more than 120 years. The vision was to create a sustainable, modern healthcare institution focused on preventing avoidable [...]</p>
<p>The post <a href="https://www.asiabookofrecords.com/oldest-continuously-operating-private-eye-hospital/">Oldest Continuously Operating Private Eye Hospital</a> first appeared on <a href="https://www.asiabookofrecords.com">Asia Book of Records</a>.</p>]]></summary>

					<content type="html" xml:base="https://www.asiabookofrecords.com/oldest-continuously-operating-private-eye-hospital/"><![CDATA[<p>Keshubhai Mehta Eye Hospital, Gujarat, India, set the record for the oldest continuously operating private eye hospital. Established on September 10, 1905 by Dr Narshibhai Trikamji Mehta, the institution has provided uninterrupted ophthalmic care to patients for more than 120 years. The vision was to create a sustainable, modern healthcare institution focused on preventing avoidable blindness and improving visual health outcomes nationwide, as confirmed on April 25, 2026.</p><p>The post <a href="https://www.asiabookofrecords.com/oldest-continuously-operating-private-eye-hospital/">Oldest Continuously Operating Private Eye Hospital</a> first appeared on <a href="https://www.asiabookofrecords.com">Asia Book of Records</a>.</p>]]></content>
		
			</entry>
		<entry>
		<author>
			<name>ABR Team</name>
					</author>

		<title type="html"><![CDATA[First 100cc Petrol Two-Wheeler to Reach the Highest Motorable Road by a Solo Rider]]></title>
		<link rel="alternate" type="text/html" href="https://www.asiabookofrecords.com/first-100cc-petrol-two-wheeler-to-reach-the-highest-motorable-road-by-a-solo-rider/" />

		<id>https://www.asiabookofrecords.com/?p=24975</id>
		<updated>2026-06-08T05:49:11Z</updated>
		<published>2026-06-08T05:49:11Z</published>
		<category scheme="https://www.asiabookofrecords.com" term="Industry &amp; Business" /><category scheme="https://www.asiabookofrecords.com" term="ABR" /><category scheme="https://www.asiabookofrecords.com" term="asia" /><category scheme="https://www.asiabookofrecords.com" term="asia book of records" /><category scheme="https://www.asiabookofrecords.com" term="records" /><category scheme="https://www.asiabookofrecords.com" term="TVS Motor Company" />
		<summary type="html"><![CDATA[<p>TVS Motor Company, Karnataka, India, set a record of the first 100cc petrol two-wheeler to conquer the world’s highest motorable road by a solo rider. Subrata Boral began his journey on August 12, 2025, riding a TVS XL100 across Gulmarg, Srinagar, Kargil, Umling La, Zoji La and back to Srinagar, concluding in Jammu on August [...]</p>
<p>The post <a href="https://www.asiabookofrecords.com/first-100cc-petrol-two-wheeler-to-reach-the-highest-motorable-road-by-a-solo-rider/">First 100cc Petrol Two-Wheeler to Reach the Highest Motorable Road by a Solo Rider</a> first appeared on <a href="https://www.asiabookofrecords.com">Asia Book of Records</a>.</p>]]></summary>

					<content type="html" xml:base="https://www.asiabookofrecords.com/first-100cc-petrol-two-wheeler-to-reach-the-highest-motorable-road-by-a-solo-rider/"><![CDATA[<p>TVS Motor Company, Karnataka, India, set a record of the first 100cc petrol two-wheeler to conquer the world’s highest motorable road by a solo rider. Subrata Boral began his journey on August 12, 2025, riding a TVS XL100 across Gulmarg, Srinagar, Kargil, Umling La, Zoji La and back to Srinagar, concluding in Jammu on August 27. Covering 3,125 km, the feat highlights exploration, safe long-distance riding and the XL100’s engineering excellence, as confirmed on September 10, 2025.</p><p>The post <a href="https://www.asiabookofrecords.com/first-100cc-petrol-two-wheeler-to-reach-the-highest-motorable-road-by-a-solo-rider/">First 100cc Petrol Two-Wheeler to Reach the Highest Motorable Road by a Solo Rider</a> first appeared on <a href="https://www.asiabookofrecords.com">Asia Book of Records</a>.</p>]]></content>
		
			</entry>
		<entry>
		<author>
			<name>ABR Team</name>
					</author>

		<title type="html"><![CDATA[Highest Mountain Passes Covered On a 100cc Two-Wheeler by a Solo Rider]]></title>
		<link rel="alternate" type="text/html" href="https://www.asiabookofrecords.com/highest-mountain-passes-covered-on-a-100cc-two-wheeler-by-a-solo-rider/" />

		<id>https://www.asiabookofrecords.com/?p=24972</id>
		<updated>2026-06-06T11:58:52Z</updated>
		<published>2026-06-06T11:58:52Z</published>
		<category scheme="https://www.asiabookofrecords.com" term="Industry &amp; Business" /><category scheme="https://www.asiabookofrecords.com" term="ABR" /><category scheme="https://www.asiabookofrecords.com" term="asia book of records" /><category scheme="https://www.asiabookofrecords.com" term="Expedition" /><category scheme="https://www.asiabookofrecords.com" term="recordholders" /><category scheme="https://www.asiabookofrecords.com" term="records" />
		<summary type="html"><![CDATA[<p>The record of covering the highest mountain passes on a 100cc two-wheeler by a solo rider was set by TVS Motor Company, Bangalore, Karnataka. Subrata Boral completed the expedition on a TVS XL100, covering 3,125 km. He began on August 12, 2025, traversing challenging passes including Zoji La, Khardung La, Chang La, Rezang La and [...]</p>
<p>The post <a href="https://www.asiabookofrecords.com/highest-mountain-passes-covered-on-a-100cc-two-wheeler-by-a-solo-rider/">Highest Mountain Passes Covered On a 100cc Two-Wheeler by a Solo Rider</a> first appeared on <a href="https://www.asiabookofrecords.com">Asia Book of Records</a>.</p>]]></summary>

					<content type="html" xml:base="https://www.asiabookofrecords.com/highest-mountain-passes-covered-on-a-100cc-two-wheeler-by-a-solo-rider/"><![CDATA[<p>The record of covering the highest mountain passes on a 100cc two-wheeler by a solo rider was set by TVS Motor Company, Bangalore, Karnataka. Subrata Boral completed the expedition on a TVS XL100, covering 3,125 km. He began on August 12, 2025, traversing challenging passes including Zoji La, Khardung La, Chang La, Rezang La and Umling La. The journey concluded in Jammu on August 27, 2025, as confirmed on September 10, 2025.</p><p>The post <a href="https://www.asiabookofrecords.com/highest-mountain-passes-covered-on-a-100cc-two-wheeler-by-a-solo-rider/">Highest Mountain Passes Covered On a 100cc Two-Wheeler by a Solo Rider</a> first appeared on <a href="https://www.asiabookofrecords.com">Asia Book of Records</a>.</p>]]></content>
		
			</entry>
		<entry>
		<author>
			<name>ABR Team</name>
					</author>

		<title type="html"><![CDATA[Maximum People Dipping Biscuits in Tea Simultaneously]]></title>
		<link rel="alternate" type="text/html" href="https://www.asiabookofrecords.com/maximum-people-dipping-biscuits-in-tea-simultaneously/" />

		<id>https://www.asiabookofrecords.com/?p=24969</id>
		<updated>2026-06-06T08:45:32Z</updated>
		<published>2026-06-06T08:45:32Z</published>
		<category scheme="https://www.asiabookofrecords.com" term="Industry &amp; Business" /><category scheme="https://www.asiabookofrecords.com" term="ABR" /><category scheme="https://www.asiabookofrecords.com" term="asia book of records" /><category scheme="https://www.asiabookofrecords.com" term="recordholders" /><category scheme="https://www.asiabookofrecords.com" term="records" />
		<summary type="html"><![CDATA[<p>Britannia Industries Limited, India, set the record for the maximum number of people dipping biscuits in tea consumed across India simultaneously. On May 21, 2026, in celebration of International Tea Day, 264 participants from diverse cultures across India simultaneously dipped Britannia Marie Gold biscuits into eight different types of tea at 1:38 PM, completing the [...]</p>
<p>The post <a href="https://www.asiabookofrecords.com/maximum-people-dipping-biscuits-in-tea-simultaneously/">Maximum People Dipping Biscuits in Tea Simultaneously</a> first appeared on <a href="https://www.asiabookofrecords.com">Asia Book of Records</a>.</p>]]></summary>

					<content type="html" xml:base="https://www.asiabookofrecords.com/maximum-people-dipping-biscuits-in-tea-simultaneously/"><![CDATA[<p>Britannia Industries Limited, India, set the record for the maximum number of people dipping biscuits in tea consumed across India simultaneously. On May 21, 2026, in celebration of International Tea Day, 264 participants from diverse cultures across India simultaneously dipped Britannia Marie Gold biscuits into eight different types of tea at 1:38 PM, completing the activity within 12 seconds and commemorating Britannia Marie Gold as India’s Favourite Tea Companion, as confirmed on May 21, 2026.</p><p>The post <a href="https://www.asiabookofrecords.com/maximum-people-dipping-biscuits-in-tea-simultaneously/">Maximum People Dipping Biscuits in Tea Simultaneously</a> first appeared on <a href="https://www.asiabookofrecords.com">Asia Book of Records</a>.</p>]]></content>
		
			</entry>
		<entry>
		<author>
			<name>ABR Team</name>
					</author>

		<title type="html"><![CDATA[Largest Gathering of Triplets at a Venue Organised by a Hospital]]></title>
		<link rel="alternate" type="text/html" href="https://www.asiabookofrecords.com/largest-gathering-of-triplets-at-a-venue-organised-by-a-hospital/" />

		<id>https://www.asiabookofrecords.com/?p=24963</id>
		<updated>2026-06-05T06:26:13Z</updated>
		<published>2026-06-05T06:26:13Z</published>
		<category scheme="https://www.asiabookofrecords.com" term="Industry &amp; Business" /><category scheme="https://www.asiabookofrecords.com" term="ABR" /><category scheme="https://www.asiabookofrecords.com" term="asia" /><category scheme="https://www.asiabookofrecords.com" term="asia book of records" /><category scheme="https://www.asiabookofrecords.com" term="Largest Gathering of Triplets" /><category scheme="https://www.asiabookofrecords.com" term="records" />
		<summary type="html"><![CDATA[<p>Edappal Hospitals Pvt. Ltd, Kerala, India, set a record for the Largest Gathering of Triplets at a Venue Organised by a Hospital. The hospital hosted an extraordinary event uniting 76 triplet sets born within its walls on varying dates. This heartwarming celebration honoured the unique bond shared by triplets while standing as a testament to [...]</p>
<p>The post <a href="https://www.asiabookofrecords.com/largest-gathering-of-triplets-at-a-venue-organised-by-a-hospital/">Largest Gathering of Triplets at a Venue Organised by a Hospital</a> first appeared on <a href="https://www.asiabookofrecords.com">Asia Book of Records</a>.</p>]]></summary>

					<content type="html" xml:base="https://www.asiabookofrecords.com/largest-gathering-of-triplets-at-a-venue-organised-by-a-hospital/"><![CDATA[<p>Edappal Hospitals Pvt. Ltd, Kerala, India, set a record for the Largest Gathering of Triplets at a Venue Organised by a Hospital. The hospital hosted an extraordinary event uniting 76 triplet sets born within its walls on varying dates. This heartwarming celebration honoured the unique bond shared by triplets while standing as a testament to the deep trust and confidence families place in the hospital&#8217;s exceptional care, as confirmed on May 24, 2026.</p><p>The post <a href="https://www.asiabookofrecords.com/largest-gathering-of-triplets-at-a-venue-organised-by-a-hospital/">Largest Gathering of Triplets at a Venue Organised by a Hospital</a> first appeared on <a href="https://www.asiabookofrecords.com">Asia Book of Records</a>.</p>]]></content>
		
			</entry>
		<entry>
		<author>
			<name>ABR Team</name>
					</author>

		<title type="html"><![CDATA[Maximum times multiple Pyramorphix Cubes solved by a child]]></title>
		<link rel="alternate" type="text/html" href="https://www.asiabookofrecords.com/maximum-times-multiple-pyramorphix-cubes-solved-by-a-child/" />

		<id>https://www.asiabookofrecords.com/?p=24960</id>
		<updated>2026-06-05T06:07:02Z</updated>
		<published>2026-06-05T06:07:02Z</published>
		<category scheme="https://www.asiabookofrecords.com" term="Young Achievers" /><category scheme="https://www.asiabookofrecords.com" term="ABR" /><category scheme="https://www.asiabookofrecords.com" term="asia" /><category scheme="https://www.asiabookofrecords.com" term="asia book of records" /><category scheme="https://www.asiabookofrecords.com" term="Pyramorphix Cubes" /><category scheme="https://www.asiabookofrecords.com" term="records" />
		<summary type="html"><![CDATA[<p>Ishaan Subbaraman (born on October 4, 2015) of Karnataka, India, set a record for solving multiple Pyramorphix Cubes for the maximum number of times. He solved 25 Pyramorphix Cubes 350 times, one by one, in 14 rounds in 1 hour, 4 minutes, 35 seconds and 74 milliseconds, at the age of 10 years, 6 months [...]</p>
<p>The post <a href="https://www.asiabookofrecords.com/maximum-times-multiple-pyramorphix-cubes-solved-by-a-child/">Maximum times multiple Pyramorphix Cubes solved by a child</a> first appeared on <a href="https://www.asiabookofrecords.com">Asia Book of Records</a>.</p>]]></summary>

					<content type="html" xml:base="https://www.asiabookofrecords.com/maximum-times-multiple-pyramorphix-cubes-solved-by-a-child/"><![CDATA[<p>Ishaan Subbaraman (born on October 4, 2015) of Karnataka, India, set a record for solving multiple Pyramorphix Cubes for the maximum number of times. He solved 25 Pyramorphix Cubes 350 times, one by one, in 14 rounds in 1 hour, 4 minutes, 35 seconds and 74 milliseconds, at the age of 10 years, 6 months and 27 days, as confirmed on May 7, 2026.</p><p>The post <a href="https://www.asiabookofrecords.com/maximum-times-multiple-pyramorphix-cubes-solved-by-a-child/">Maximum times multiple Pyramorphix Cubes solved by a child</a> first appeared on <a href="https://www.asiabookofrecords.com">Asia Book of Records</a>.</p>]]></content>
		
			</entry>
	</feed>
