<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Book of Records - powered by Parthvi.com</title>
	<atom:link href="http://www.asiabookofrecords.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asiabookofrecords.com</link>
	<description>All Asian Records are registered here.</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Asian of the Year- 2012</title>
		<link>http://www.asiabookofrecords.com/featured/asian-of-the-year-2012</link>
		<comments>http://www.asiabookofrecords.com/featured/asian-of-the-year-2012#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:00:07 +0000</pubDate>
		<dc:creator>Asia Book of Records Team</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular Records]]></category>

		<guid isPermaLink="false">http://www.asiabookofrecords.com/?p=171</guid>
		<description><![CDATA[S.  Joachim a multiple  world record holder ( 67 world record) has been awarded the ‘Asian of the year’ for the year 2012.]]></description>
			<content:encoded><![CDATA[<div id="attachment_174" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.asiabookofrecords.com/wp-content/uploads/2012/01/P10107312.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-174" title="Asian of the year award" src="http://www.asiabookofrecords.com/wp-content/uploads/2012/01/P10107312-300x225.jpg" alt="Asian of the year award" width="300" height="225" /></a><p class="wp-caption-text">Asian of the year award</p></div>
<p>S.  Joachim a multiple  world record holder ( 67 world record) has been awarded the ‘Asian of the year’ for the year 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabookofrecords.com/featured/asian-of-the-year-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Tattoos made in 5 minutes</title>
		<link>http://www.asiabookofrecords.com/records-gallery/india-book-of-records-day-celebration-3</link>
		<comments>http://www.asiabookofrecords.com/records-gallery/india-book-of-records-day-celebration-3#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:07:57 +0000</pubDate>
		<dc:creator>Asia Book of Records Team</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Records Gallery]]></category>

		<guid isPermaLink="false">http://www.asiabookofrecords.com/?p=166</guid>
		<description><![CDATA[Alessandro Bonacorsi a tatoo artist from Italy made 102 tattoos  on her wife Doti Stefani’s leg in 5 minutes during Records Breakers Festival in India on January 12, 2012. &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_168" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.asiabookofrecords.com/wp-content/uploads/2012/01/P1010800.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-168" title="India Book of Records Day Celebration" src="http://www.asiabookofrecords.com/wp-content/uploads/2012/01/P1010800-300x225.jpg" alt="Alle Tattoo" width="300" height="225" /></a><p class="wp-caption-text">India Book of Records Day Celebration</p></div>
<p>Alessandro Bonacorsi a tatoo artist from Italy made 102 tattoos  on her wife Doti Stefani’s leg in 5 minutes during Records Breakers Festival in India on January 12, 2012.</p>
<div></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabookofrecords.com/records-gallery/india-book-of-records-day-celebration-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Book of Records Day Celebration</title>
		<link>http://www.asiabookofrecords.com/records-gallery/india-book-of-records-day-celebration</link>
		<comments>http://www.asiabookofrecords.com/records-gallery/india-book-of-records-day-celebration#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:37:17 +0000</pubDate>
		<dc:creator>Asia Book of Records Team</dc:creator>
				<category><![CDATA[Records Gallery]]></category>

		<guid isPermaLink="false">http://www.asiabookofrecords.com/?p=150</guid>
		<description><![CDATA[S.Joachim, a multiple world record holder originally from Srilanka now settled in Canada was awarded ‘Asian of the Year 2011’ by Asia Book of Records.]]></description>
			<content:encoded><![CDATA[<div id="attachment_151" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.asiabookofrecords.com/wp-content/uploads/2012/01/P10107311.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-151" title="India Book of Records Day Celebration" src="http://www.asiabookofrecords.com/wp-content/uploads/2012/01/P10107311-300x225.jpg" alt="S.Joachim" width="300" height="225" /></a><p class="wp-caption-text">India Book of Records Day Celebration</p></div>
<ul>
<li>S.Joachim, a multiple world record holder originally from Srilanka now settled in Canada was awarded ‘Asian of the Year 2011’ by Asia Book of Records.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabookofrecords.com/records-gallery/india-book-of-records-day-celebration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India book of Records Day Celebration (January 12, 2012)</title>
		<link>http://www.asiabookofrecords.com/records-gallery/india-book-of-records-day-celebration-january-12-2012</link>
		<comments>http://www.asiabookofrecords.com/records-gallery/india-book-of-records-day-celebration-january-12-2012#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:00:48 +0000</pubDate>
		<dc:creator>Asia Book of Records Team</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Records Gallery]]></category>

		<guid isPermaLink="false">http://www.asiabookofrecords.com/?p=145</guid>
		<description><![CDATA[Token of thanks from Asia Book of Records to Russia Book of Records &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_146" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.asiabookofrecords.com/wp-content/uploads/2012/01/P1010739.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-146" title="India Book of Records Day Celebration" src="http://www.asiabookofrecords.com/wp-content/uploads/2012/01/P1010739-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">India Book of Records Day Celebration</p></div>
<p>Token of thanks from Asia Book of Records to Russia Book of Records</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabookofrecords.com/records-gallery/india-book-of-records-day-celebration-january-12-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered 108.26 feet distance Underwater</title>
		<link>http://www.asiabookofrecords.com/featured/covered-108-26-feet-distance-underwater</link>
		<comments>http://www.asiabookofrecords.com/featured/covered-108-26-feet-distance-underwater#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:46:09 +0000</pubDate>
		<dc:creator>Asia Book of Records Team</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.asiabookofrecords.com/?p=137</guid>
		<description><![CDATA[Anjali (born on February 15, 2005) of Haryana, India covered 108.26 feet distance in underwater swimming in 45 seconds while on one breath at Haryana and Sports Academy, Faridabad on August 20, 2011. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_138" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.asiabookofrecords.com/wp-content/uploads/2011/11/DSC01251.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-138" title="Covered 108.26 feet distance underwater" src="http://www.asiabookofrecords.com/wp-content/uploads/2011/11/DSC01251-300x200.jpg" alt="Anjali" width="300" height="200" /></a><p class="wp-caption-text">Covered 108.26 feet distance underwater</p></div>
<p>Anjali (born on February 15, 2005) of Haryana, India covered 108.26 feet distance in underwater swimming in 45 seconds while on one breath at Haryana and Sports Academy, Faridabad on August 20, 2011.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabookofrecords.com/featured/covered-108-26-feet-distance-underwater/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastest 100 Mtr Basket Ball Dribble Running</title>
		<link>http://www.asiabookofrecords.com/upcoming-events/fastest-100-mtr-basket-ball-dribble-running</link>
		<comments>http://www.asiabookofrecords.com/upcoming-events/fastest-100-mtr-basket-ball-dribble-running#comments</comments>
		<pubDate>Fri, 25 Nov 2011 11:53:55 +0000</pubDate>
		<dc:creator>Asia Book of Records Team</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.asiabookofrecords.com/?p=129</guid>
		<description><![CDATA[&#160; On November 26, 2011 Prof. Dr. S. Ramesh Babu going to attempt his 50th individual record that is &#8220;Fastest 100 meter Basket Ball Dribble Running&#8221;.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_131" class="wp-caption aligncenter" style="width: 300px"><a href="http://www.asiabookofrecords.com/wp-content/uploads/2011/11/Upcoming-Event-300x16941-290x125.jpg" rel="fancybox-gallery"><img class="size-full wp-image-131" title="Fastest 100 Mtr Basketball Dribble Running" src="http://www.asiabookofrecords.com/wp-content/uploads/2011/11/Upcoming-Event-300x16941-290x125.jpg" alt="Prof. Dr. S. Ramesh Babu" width="290" height="125" /></a><p class="wp-caption-text">Fastest 100 Mtr Basketball Dribble Running</p></div>
<p>On November 26, 2011 Prof. Dr. S. Ramesh Babu going to attempt his 50th individual record that is &#8220;Fastest 100 meter Basket Ball Dribble Running&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabookofrecords.com/upcoming-events/fastest-100-mtr-basket-ball-dribble-running/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Book of Records collaborated with Vietnam Book Centre</title>
		<link>http://www.asiabookofrecords.com/records-gallery/asia-book-of-records-collaborated-with-vietnam-laos-and-cambodia</link>
		<comments>http://www.asiabookofrecords.com/records-gallery/asia-book-of-records-collaborated-with-vietnam-laos-and-cambodia#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:55:58 +0000</pubDate>
		<dc:creator>Asia Book of Records Team</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Records Gallery]]></category>

		<guid isPermaLink="false">http://www.asiabookofrecords.com/?p=118</guid>
		<description><![CDATA[On October 30, 2011, Asia Book of Records collaborated with Vietnam Book Centre at  HCMC in Vietnam. The collaboration will include record search from Vietnam, Laos and Cambodia. On this occasion, editoring Chief of Asia Book of Records center gives the certificate for Le Tran Troung An- general director of Vietkings.]]></description>
			<content:encoded><![CDATA[<div id="attachment_124" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.asiabookofrecords.com/wp-content/uploads/2011/11/Asia-Book-of-Records-collaborated-with-Vietnam-Laos-and-Cambodia1.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-124" title="Asia Book of Records collaborated with Vietnam, Laos and Cambodia" src="http://www.asiabookofrecords.com/wp-content/uploads/2011/11/Asia-Book-of-Records-collaborated-with-Vietnam-Laos-and-Cambodia1-300x167.jpg" alt="Asia Book of Records" width="300" height="167" /></a><p class="wp-caption-text">Asia Book of Records collaborated with Vietnam Book Centre</p></div>
<p>On October 30, 2011, Asia Book of Records collaborated with Vietnam Book Centre at  HCMC in Vietnam. The collaboration will include record search from Vietnam, Laos and Cambodia. On this occasion, editoring Chief of Asia Book of Records center gives the certificate for Le Tran Troung An- general director of Vietkings.</p>
<h5></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabookofrecords.com/records-gallery/asia-book-of-records-collaborated-with-vietnam-laos-and-cambodia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most People Dressed as Mohandas Karamchand Gandhi</title>
		<link>http://www.asiabookofrecords.com/records-gallery/most-people-dressed-as-mohandas-karamchand-gandhi</link>
		<comments>http://www.asiabookofrecords.com/records-gallery/most-people-dressed-as-mohandas-karamchand-gandhi#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:52:37 +0000</pubDate>
		<dc:creator>Asia Book of Records Team</dc:creator>
				<category><![CDATA[Mass Attempt]]></category>
		<category><![CDATA[Popular Records]]></category>
		<category><![CDATA[Records Gallery]]></category>

		<guid isPermaLink="false">http://www.asiabookofrecords.com/?p=108</guid>
		<description><![CDATA[The largest gathering of people dressed up as Mohandas Karamchand Gandhi included 308 students on the occasion of  his birth anniversary, October 2, 2011 and gave a message “One God, One World Family” in the event organized by Prajapita Brahmakumari Ishwariya Vishwa Vidyalaya  ( India) at Ahmednagar ,Maharastra ( India).]]></description>
			<content:encoded><![CDATA[<div id="attachment_111" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.asiabookofrecords.com/wp-content/uploads/2011/10/011.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-111" title="Most people dressed as Mohandas Karamchand Gandhi" src="http://www.asiabookofrecords.com/wp-content/uploads/2011/10/011-300x200.jpg" alt="Most people dressed as Mohandas Karamchand Gandhi" width="300" height="200" /></a><p class="wp-caption-text">Most people dressed as Mohandas Karamchand Gandhi</p></div>
<p>The largest gathering of people dressed up as Mohandas Karamchand Gandhi included 308 students on the occasion of  his birth anniversary, October 2, 2011 and gave a message “One God, One World Family” in the event organized by Prajapita Brahmakumari Ishwariya Vishwa Vidyalaya  ( India) at Ahmednagar ,Maharastra ( India).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabookofrecords.com/records-gallery/most-people-dressed-as-mohandas-karamchand-gandhi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Longest Carved from one piece of stone</title>
		<link>http://www.asiabookofrecords.com/records-gallery/the-longest-carved-from-one-piece-of-stone</link>
		<comments>http://www.asiabookofrecords.com/records-gallery/the-longest-carved-from-one-piece-of-stone#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:33:50 +0000</pubDate>
		<dc:creator>Asia Book of Records Team</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Records Gallery]]></category>

		<guid isPermaLink="false">http://www.asiabookofrecords.com/?p=104</guid>
		<description><![CDATA[Nguyen Van Huu of Binh Chanh, Vietnam carved a dragon from one piece of casidon (a gem stone)  measuring 3,67 meter long, 0,58 to 1,63 meter wide, and weighing 1,548 kgs. He took 6 months to carve the dragon. The stone dragon has a natural yellowish undertone mingle with sparkling jade colours.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="color: #500050; font-family: arial, sans-serif;"><br />
</span></p>
<p style="text-align: left;">
<div id="attachment_105" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.asiabookofrecords.com/wp-content/uploads/2011/10/The-Longest-Carved-from-one.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-105" title="The Longest Carved from one piece of stone " src="http://www.asiabookofrecords.com/wp-content/uploads/2011/10/The-Longest-Carved-from-one-300x211.jpg" alt="The Longest Carved from one piece of stone" width="300" height="211" /></a><p class="wp-caption-text">The Longest Carved from one piece of stone</p></div>
<p style="text-align: left;"><span style="color: #500050; font-family: arial, sans-serif;">Nguyen Van Huu of Binh Chanh, Vietnam carved a dragon from one piece of casidon (a gem stone)  measuring 3,67 meter long, 0,58 to 1,63 meter wide, and weighing 1,548 kgs. He took 6 months to carve the dragon. The stone dragon has a natural yellowish undertone mingle with sparkling jade colours.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabookofrecords.com/records-gallery/the-longest-carved-from-one-piece-of-stone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Drum sounds produced by 10 Tablas and 1 Dhol</title>
		<link>http://www.asiabookofrecords.com/recent-records/most-drum-sounds-produced-by-7-dhols</link>
		<comments>http://www.asiabookofrecords.com/recent-records/most-drum-sounds-produced-by-7-dhols#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:22:31 +0000</pubDate>
		<dc:creator>Asia Book of Records Team</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Recent Records]]></category>
		<category><![CDATA[Records Gallery]]></category>

		<guid isPermaLink="false">http://www.asiabookofrecords.com/?p=114</guid>
		<description><![CDATA[Sharad R Dandge (born on May 3, 1972) of Aurangabad, Maharashtra produced 24 rhythmic instrumental sounds  in 4 minutes 47 seconds on Tabla comprising 19 Indian and 5 Western that includes Pakhawaj, Tabla, Dholak, Kongo, Bongo, Dholak, Mharashtrian Dhlaki, khanjari, Daff, Maharashrtrian Sambal, Assam&#8217;s Bihu Dhole, Keral&#8217;s Chanda, Rajasthani Nagara, Punjab&#8217;s Bhangra Dhol, Gujarat&#8217;s Kacchi Dhol, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_115" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.asiabookofrecords.com/wp-content/uploads/2011/10/Most-Drum-sounds-produced-by-7-Dhols.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-115" title="Most Drum sounds produced by 7 Dhols" src="http://www.asiabookofrecords.com/wp-content/uploads/2011/10/Most-Drum-sounds-produced-by-7-Dhols-300x200.jpg" alt="Most Drum sounds produced by 7 Dhols" width="300" height="200" /></a><p class="wp-caption-text">Most Drum sounds produced by 7 Dhols</p></div>
<p>Sharad R Dandge (born on May 3, 1972) of Aurangabad, Maharashtra produced 24 rhythmic instrumental sounds  in 4 minutes 47 seconds on Tabla comprising 19 Indian and 5 Western that includes Pakhawaj, Tabla, Dholak, Kongo, Bongo, Dholak, Mharashtrian Dhlaki, khanjari, Daff, Maharashrtrian Sambal, Assam&#8217;s Bihu Dhole, Keral&#8217;s Chanda, Rajasthani Nagara, Punjab&#8217;s Bhangra Dhol, Gujarat&#8217;s Kacchi Dhol, West Bengal&#8217;s Dhak, Gadwal&#8217;s dhol, Jumbe and Snear Drum (western)  on July 15, 2011 at Sant Tukaram Sabhagruh Cidco, Aurangabad, Maharashtra.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabookofrecords.com/recent-records/most-drum-sounds-produced-by-7-dhols/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

