<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Book of Records - powered by Parthvi.com</title>
	<atom:link href="http://www.asiabookofrecords.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asiabookofrecords.com</link>
	<description>All Asian Records are registered here.</description>
	<lastBuildDate>Fri, 18 May 2012 07:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LARGEST WASTE MATERIAL RANGOLI</title>
		<link>http://www.asiabookofrecords.com/featured/376</link>
		<comments>http://www.asiabookofrecords.com/featured/376#comments</comments>
		<pubDate>Fri, 18 May 2012 07:26:48 +0000</pubDate>
		<dc:creator>Asia Book of Records Team</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mass Attempt]]></category>

		<guid isPermaLink="false">http://www.asiabookofrecords.com/?p=376</guid>
		<description><![CDATA[Belgaum, Karnataka, is a beautiful city situated nearly 2,500 ft above the sea-level and bordering the states of Maharashtra and Goa. On May 12, 2012, amidst the glowing sun and a serene weather, the Asia Book of Record member Rinki Tomar reached this quite city, which welcomed her with a feel of fresh air. Everything about the city was creative [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_377" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/IMG_1380_640x4801.jpg" rel="fancybox-gallery"><img class="aligncenter size-medium wp-image-388" title="" src="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/IMG_1380_640x4801-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/IMG_1329_360x4801.jpg" rel="fancybox-gallery"><img class="aligncenter size-medium wp-image-389" title="" src="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/IMG_1329_360x4801-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/IMG_1194_640x480.jpg" rel="fancybox-gallery"><img class="aligncenter size-medium wp-image-378" title="" src="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/IMG_1194_640x480-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/IMG_1201_640x480.jpg" rel="fancybox-gallery"><img class="aligncenter size-medium wp-image-379" title="" src="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/IMG_1201_640x480-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/IMG_1207_640x480.jpg" rel="fancybox-gallery"><img class="aligncenter size-medium wp-image-380" title="" src="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/IMG_1207_640x480-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/8_640x480.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-377" title="RANGOLI IN PROGRESS" src="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/8_640x480-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">RANGOLI IN PROGRESS</p></div>
<p>Belgaum, Karnataka, is a beautiful city situated nearly 2,500 ft above the sea-level and bordering the states of <a title="Maharashtra" href="http://en.wikipedia.org/wiki/Maharashtra">Maharashtra</a> and <a title="Goa" href="http://en.wikipedia.org/wiki/Goa">Goa</a>. On May 12, 2012, amidst the glowing s<a href="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/IMG_1409_640x4801.jpg" rel="fancybox-gallery"><img class="aligncenter size-medium wp-image-390" title="" src="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/IMG_1409_640x4801-300x225.jpg" alt="" width="300" height="225" /></a>un and a serene weather, the Asia Book of Record member Rinki Tomar reached this quite city, which welcomed her with a feel of fresh air. Everything about the city was creative and active.</p>
<p>We reached Belgaum to be a part of the auspicious celebration of Mother’s day, which was an initiative by the vivacious Mrs. Jyoti Ramesh Chindak, a multiple records holder, and was well supported by her husband Mr. Ramesh Chindak and her very sporting children Nikhil and Anikat. Mother&#8217;s Day is a day which is dedicated whole heartedly to the most wonderful and special person on this earth, that is ‘MOTHER’.</p>
<p>Jyoti Chindak and her team wanted to honor all the mothers spread around the world and also to express their influence in the society in a special manner. The special manner was not by making the mothers remain at a distant and feel proud from far away like a normal mom, but by being a record breaking mother. Why to keep it less for that person who made us eligible to live in this world?</p>
<p>The whole of Belgaum and especially Shiv Ganga Roller Skating club was all set to create the record for India Book of Records. On May 12, 2012, Jyoti Ramesh Chindak and her group tied their saree paloos and started to make the ‘Largest waste material Rangoli’, using the all the things that we think are useless in our day-to-day life. She was assisted by 10 people who helped her making the vibrant rangoli in just 8 hours.</p>
<p>The major setback was the unpredictable rains of Belgaum, which forced the enthusiastic ladies from making the rangoli. The team had in fact started making the rangoli at 8:30 PM and had made 2 blocks by 9:30 PM, but the rains washed away all their efforts. That did not mar away the enthusiasm of the excited ladies. They collectively cleaned up and dried the entire roller skating rink and started their rangoli making from the scratch. This time even the rain Gods bowed in front of the daring mothers and their daughters and did not dare to pour until the entire colorful piece was completed in the next 8 hours. The resultant was an enormously beautiful creativity spreading over 19582 sq feet and which consisted of the 15 major festivals of India, including Ramjan and Christmas, Nag Panchami and Holi. There was also a colorful self created logo of Mother holding her son at the center of the rangoli.  The amazing rangoli work started from 11:50 PM on May 12, 2012 and was completed amidst the chirping of the birds, at 9:30 AM on May 13, 2012. The participants were worn out but ecstatic and seemed satisfied after the completion.</p>
<p>The materials to be used in this Rangoli are:</p>
<p>1) MARBLES.</p>
<p>2) GRANUALS.</p>
<p>3) RANGOLI COLORS.</p>
<p>4) DECORATIVE PATCHES.</p>
<p>5) COLORS FULL SALTS.</p>
<p>6) COLORS FULL RICES.</p>
<p>7) RAW RICE COVER.</p>
<p> <img src='http://www.asiabookofrecords.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> SEMI PRECIOUS STONES.</p>
<p>9) STONES.</p>
<p>10) MURALS, DECORATIVE ITEMS, FLOWERS, STATUES, WOODEN BRACKETS, etc</p>
<p>11) BEADS.</p>
<p>12) SAND.</p>
<p>13) MIRROR PIECES.</p>
<p>And other materials which we actually thought were useless till then.</p>
<p>&nbsp;</p>
<p>In total, the total celebration was accomplished as promised. Elegant, amazing and full of colors. Jyoti Chindak not only made herself a record maker, but also provided a proud platform for all the mothers to emerge as one. Everyone was happy and satisfied as they had been a member of a great attempt. Even the onlookers were excited as they saw their small city towering towards getting famous.</p>
<p>&nbsp;</p>
<p>The trip of ours ended with memories of creativity and added love for our own mothers.  And hats off  to Jyoti R. Chindak for taking such a charming move to add stars to the occasion of Mother’s day.</p>
<p>&nbsp;</p>
<p>Happy Mother’s Day!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabookofrecords.com/featured/376/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smallest Fish Tank</title>
		<link>http://www.asiabookofrecords.com/records-gallery/endurance/smallest-fish-tank</link>
		<comments>http://www.asiabookofrecords.com/records-gallery/endurance/smallest-fish-tank#comments</comments>
		<pubDate>Mon, 14 May 2012 10:13:50 +0000</pubDate>
		<dc:creator>Asia Book of Records Team</dc:creator>
				<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://www.asiabookofrecords.com/?p=369</guid>
		<description><![CDATA[Anish Kumar. P (born on May 17, 1990) of Kanyakumari, Tamil Nadu, India, has made an aquarium of glass, consisting stones, plants and several small fishes ,measuring 22mm wide, 16mm high and 13mm deep on January 17, 2012 at Nagercoil, Kanyakumari, India. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_370" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/3.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-370" title="Smallest Fish Tank" src="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/3-300x199.jpg" alt="Smallest Fish Tank" width="300" height="199" /></a><p class="wp-caption-text">Smallest Fish TankSmallest Fish Tank</p></div>
</dd>
</dl>
</div>
<p>Anish Kumar. P (born on May 17, 1990) of Kanyakumari, Tamil Nadu, India, has made an aquarium of glass, consisting stones, plants and several small fishes ,measuring 22mm wide, 16mm high and 13mm deep on January 17, 2012 at Nagercoil, Kanyakumari, India. </dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabookofrecords.com/records-gallery/endurance/smallest-fish-tank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most sit-ups in three hours</title>
		<link>http://www.asiabookofrecords.com/records-gallery/endurance/most-sit-ups-in-three-hours</link>
		<comments>http://www.asiabookofrecords.com/records-gallery/endurance/most-sit-ups-in-three-hours#comments</comments>
		<pubDate>Mon, 14 May 2012 10:05:53 +0000</pubDate>
		<dc:creator>Asia Book of Records Team</dc:creator>
				<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://www.asiabookofrecords.com/?p=366</guid>
		<description><![CDATA[David Begiashvili (born on May 31, 1991) of Georgia, performed 7237 sit-ups in three hours on May 18, 2010 at Zurab Zviadauri Judo School in Akhmeta, Kakheti, Georgia.]]></description>
			<content:encoded><![CDATA[<div id="attachment_367" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/3-hrs.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-367" title="Most sit-ups in three hours" src="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/3-hrs-300x225.jpg" alt="Most sit-ups in three hours" width="300" height="225" /></a><p class="wp-caption-text">Most sit-ups in three hours</p></div>
<p>David Begiashvili (born on May 31, 1991) of Georgia, performed 7237 sit-ups in three hours on May 18, 2010 at Zurab Zviadauri Judo School in Akhmeta, Kakheti, Georgia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabookofrecords.com/records-gallery/endurance/most-sit-ups-in-three-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most sit-ups in one hour</title>
		<link>http://www.asiabookofrecords.com/records-gallery/endurance/most-sit-ups-in-one-hour</link>
		<comments>http://www.asiabookofrecords.com/records-gallery/endurance/most-sit-ups-in-one-hour#comments</comments>
		<pubDate>Mon, 14 May 2012 10:03:57 +0000</pubDate>
		<dc:creator>Asia Book of Records Team</dc:creator>
				<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://www.asiabookofrecords.com/?p=363</guid>
		<description><![CDATA[David Begiashvili (born on May 31, 1991) of Georgia, performed 3203 sit-ups in one hour on October 28, 2009 at George Kandelaki Boxing Gym in Tbilisi, Georgia.]]></description>
			<content:encoded><![CDATA[<div id="attachment_364" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/1-hr.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-364" title="Most sit-ups in one hour" src="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/1-hr-300x225.jpg" alt="Most sit-ups in one hour" width="300" height="225" /></a><p class="wp-caption-text">Most sit-ups in one hour</p></div>
<p>David Begiashvili (born on May 31, 1991) of Georgia, performed 3203 sit-ups in one hour on October 28, 2009 at George Kandelaki Boxing Gym in Tbilisi, Georgia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabookofrecords.com/records-gallery/endurance/most-sit-ups-in-one-hour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most sit-ups in 30 minutes</title>
		<link>http://www.asiabookofrecords.com/records-gallery/endurance/most-sit-ups-in-30-minutes</link>
		<comments>http://www.asiabookofrecords.com/records-gallery/endurance/most-sit-ups-in-30-minutes#comments</comments>
		<pubDate>Mon, 14 May 2012 10:02:07 +0000</pubDate>
		<dc:creator>Asia Book of Records Team</dc:creator>
				<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://www.asiabookofrecords.com/?p=360</guid>
		<description><![CDATA[David Begiashvili (born on May 31, 1991) of Georgia, performed 1430 sit-ups in 30 minutes on July 25, 2011 at Zurab Zviadauri Judo School in Akhmeta, Kakheti, Georgia.]]></description>
			<content:encoded><![CDATA[<div id="attachment_361" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/30-minutes.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-361" title="Most sit-ups in 30 minutes" src="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/30-minutes-300x225.jpg" alt="Most sit-ups in 30 minutes" width="300" height="225" /></a><p class="wp-caption-text">Most sit-ups in 30 minutes</p></div>
<p>David Begiashvili (born on May 31, 1991) of Georgia, performed 1430 sit-ups in 30 minutes on July 25, 2011 at Zurab Zviadauri Judo School in Akhmeta, Kakheti, Georgia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabookofrecords.com/records-gallery/endurance/most-sit-ups-in-30-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most sit-ups in one minute</title>
		<link>http://www.asiabookofrecords.com/records-gallery/endurance/most-sit-ups-in-one-minute</link>
		<comments>http://www.asiabookofrecords.com/records-gallery/endurance/most-sit-ups-in-one-minute#comments</comments>
		<pubDate>Mon, 14 May 2012 09:58:54 +0000</pubDate>
		<dc:creator>Asia Book of Records Team</dc:creator>
				<category><![CDATA[Endurance]]></category>

		<guid isPermaLink="false">http://www.asiabookofrecords.com/?p=357</guid>
		<description><![CDATA[David Begiashvili (born on May 31, 1991) of Georgia, performed 54 sit-ups in one minute on July 24, 2011 at Zurab Zviadauri Judo School in Akhmeta, Kakheti, Georgia.]]></description>
			<content:encoded><![CDATA[<div id="attachment_358" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/1-minute.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-358" title="Most sit-ups in one minute" src="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/1-minute-300x225.jpg" alt="Most sit-ups in one minute" width="300" height="225" /></a><p class="wp-caption-text">Most sit-ups in one minute</p></div>
<p>David Begiashvili (born on May 31, 1991) of Georgia, performed 54 sit-ups in one minute on July 24, 2011 at Zurab Zviadauri Judo School in Akhmeta, Kakheti, Georgia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabookofrecords.com/records-gallery/endurance/most-sit-ups-in-one-minute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST EVER ACTOR TO ATTEMPT A SQUINT LOOK IN A FEATURE FILM</title>
		<link>http://www.asiabookofrecords.com/others/first-ever-actor-to-attempt-a-squint-look-in-a-feature-film</link>
		<comments>http://www.asiabookofrecords.com/others/first-ever-actor-to-attempt-a-squint-look-in-a-feature-film#comments</comments>
		<pubDate>Thu, 03 May 2012 07:30:07 +0000</pubDate>
		<dc:creator>Asia Book of Records Team</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.asiabookofrecords.com/?p=345</guid>
		<description><![CDATA[Vishal Krishna (born 29 August 1977), an Indian film actor, of Chennai, Tamil nadu, is the only Asian actor in the world, to have acted with a squint eye, throughout the entire length of the movie.  The Tamil feature film Avan Ivan, required the actor, to maintain a squint eye position, a difficult eye stare, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_346" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/FIRST-EVER-ACTOR-TO-ATTEMPT-A-SQUINT-LOOK-IN-A-FEATURE-FILM.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-346" title="FIRST EVER ACTOR TO ATTEMPT A SQUINT LOOK IN A FEATURE FILM" src="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/FIRST-EVER-ACTOR-TO-ATTEMPT-A-SQUINT-LOOK-IN-A-FEATURE-FILM-300x199.jpg" alt="FIRST EVER ACTOR TO ATTEMPT A SQUINT LOOK IN A FEATURE FILM" width="300" height="199" /></a><p class="wp-caption-text">FIRST EVER ACTOR TO ATTEMPT A SQUINT LOOK IN A FEATURE FILM</p></div>
<p>Vishal Krishna (born 29 August 1977), an Indian film actor, of Chennai, Tamil nadu, is the only Asian actor in the world, to have acted with a squint eye, throughout the entire length of the movie.  The Tamil feature film Avan Ivan, required the actor, to maintain a squint eye position, a difficult eye stare, throughout the entire course of the movie and was very challenging.</p>
<div id="attachment_347" class="wp-caption aligncenter" style="width: 295px"><a href="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/Vishal_-In-Avan-Ivan-_New-_Tamil-Movie-_Stills-3.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-347" title="FIRST EVER ACTOR TO ATTEMPT A SQUINT LOOK IN A FEATURE FILM " src="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/Vishal_-In-Avan-Ivan-_New-_Tamil-Movie-_Stills-3-285x300.jpg" alt="FIRST EVER ACTOR TO ATTEMPT A SQUINT LOOK IN A FEATURE FILM " width="285" height="300" /></a><p class="wp-caption-text">FIRST EVER ACOR TO ATTEMPT A SQUINT LOOK IN A FEATURE FILM</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabookofrecords.com/others/first-ever-actor-to-attempt-a-squint-look-in-a-feature-film/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST ASIAN TO COMPETE IN GERMAN CHAMPIONSHIP</title>
		<link>http://www.asiabookofrecords.com/others/first-asian-to-compete-in-german-championship</link>
		<comments>http://www.asiabookofrecords.com/others/first-asian-to-compete-in-german-championship#comments</comments>
		<pubDate>Thu, 03 May 2012 06:55:35 +0000</pubDate>
		<dc:creator>Asia Book of Records Team</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.asiabookofrecords.com/?p=339</guid>
		<description><![CDATA[Thiru Dilip Rogger (Born on 26 October), of Chennai, Tamil Nadu, is the first Asian &#38; Indian who competed in German National Championship Endurance Race, in 2009 and Qualified till the 18th out of the 62 Riders. He also participated in the FIM Asian Road Racing Championship (Round One) in China, at the Zuhai Circuit, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_341" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/FIRST-ASIAN-TO-COMPETE-IN-GERMAN-CHAMPIONSHIP1.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-341" title="FIRST ASIAN TO COMPETE IN GERMAN CHAMPIONSHIP" src="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/FIRST-ASIAN-TO-COMPETE-IN-GERMAN-CHAMPIONSHIP1-300x199.jpg" alt="FIRST ASIAN TO COMPETE IN GERMAN CHAMPIONSHIP" width="300" height="199" /></a><p class="wp-caption-text">FIRST ASIAN TO COMPETE IN GERMAN CHAMPIONSHIP</p></div>
<div>
<div>
<div>
<div>
<p>Thiru Dilip Rogger (Born on 26 October), of Chennai, Tamil Nadu, is the first Asian &amp; Indian who competed in German National Championship Endurance Race, in 2009 and Qualified till the 18th out of the 62 Riders. He also participated in the FIM Asian Road Racing Championship (Round One) in China, at the Zuhai Circuit, and was placed at 6th position.  Dilip Rogger was the only private rider to be placed in the entire championship.</p>
<div></div>
</div>
</div>
<div></div>
</div>
<div></div>
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabookofrecords.com/others/first-asian-to-compete-in-german-championship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIGGEST THIRUKKURAL BOOK</title>
		<link>http://www.asiabookofrecords.com/featured/biggest-thirukkural-book</link>
		<comments>http://www.asiabookofrecords.com/featured/biggest-thirukkural-book#comments</comments>
		<pubDate>Thu, 03 May 2012 06:14:27 +0000</pubDate>
		<dc:creator>Asia Book of Records Team</dc:creator>
				<category><![CDATA[Biggest and Smallest]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.asiabookofrecords.com/?p=332</guid>
		<description><![CDATA[VGP World Tamil Sangam prepared the world’s biggest Thirukkural book. The book was displayed at the book exhibition held as part of the World Classical Tamil Conference in Coimbatore in June,2011  and the same was appreciated by all the visitors to the conference, in VIT University library. Kalaimamani Dr. V.G Santhosam is the President of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_333" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/BIGGEST-THIRUKKURAL-BOOK.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-333" title="BIGGEST THIRUKKURAL BOOK" src="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/BIGGEST-THIRUKKURAL-BOOK-300x199.jpg" alt="BIGGEST THIRUKKURAL BOOK" width="300" height="199" /></a><p class="wp-caption-text">BIGGEST THIRUKKURAL BOOK</p></div>
<p>VGP World Tamil Sangam prepared the world’s biggest Thirukkural book. The book was displayed at the book exhibition held as part of the World Classical Tamil Conference in Coimbatore in June,2011  and the same was appreciated by all the visitors to the conference, in VIT University library. Kalaimamani Dr. V.G Santhosam is the President of the VGP World Tamil Sangam.</p>
<p>&nbsp;</p>
<div id="attachment_336" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/biggest-book.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-336" title="biggest book" src="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/biggest-book-300x209.jpg" alt="biggest book" width="300" height="209" /></a><p class="wp-caption-text">biggest book</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabookofrecords.com/featured/biggest-thirukkural-book/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TALLEST KUTHUVILAKKU</title>
		<link>http://www.asiabookofrecords.com/featured/tallest-kuthuvilakku</link>
		<comments>http://www.asiabookofrecords.com/featured/tallest-kuthuvilakku#comments</comments>
		<pubDate>Wed, 02 May 2012 13:04:55 +0000</pubDate>
		<dc:creator>Asia Book of Records Team</dc:creator>
				<category><![CDATA[Biggest and Smallest]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.asiabookofrecords.com/?p=328</guid>
		<description><![CDATA[Thiru B. Babu (multiple record holder) and Thiru S. Varadharajan, Chennai, Tamil nadu, had created the world’s tallest Kuthuvilakku (lamp), on 14th April, 2012.  The Kuthuvilakku was lighted to mark the launch of the world’s first state oriented records books “The Tamil nadu book of Records”. The Kuthuvilakku had a height of 30 feet and is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_329" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/DSC_0180.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-329" title="TALLEST KUTHUVILAKKU " src="http://www.asiabookofrecords.com/wp-content/uploads/2012/05/DSC_0180-300x199.jpg" alt="TALLEST KUTHUVILAKKU " width="300" height="199" /></a><p class="wp-caption-text">TALLEST KUTHUVILAKKU</p></div>
<p>Thiru B. Babu (multiple record holder) and Thiru S. Varadharajan, Chennai, Tamil nadu, had created the world’s tallest Kuthuvilakku (lamp), on 14th April, 2012.  The Kuthuvilakku was lighted to mark the launch of the world’s first state oriented records books “The Tamil nadu book of Records”. The Kuthuvilakku had a height of 30 feet and is the tallest ever in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabookofrecords.com/featured/tallest-kuthuvilakku/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

